INHALTSSTOFFE / 4 KAPSELN | %NRV*** | |
Beta-Carotin | 4800µg (8000IE)ᚯ | -ᛄ |
entspr. Vitamin A | 800µg (2.667 IE) | 100 |
Vitamin C | 250mg | 312,5 |
Vitamin E | 400 IE (133mg) | 1.111 |
Vitamin D3 | 1.000 IE (25µg) | 500 |
Vitamin K2 | 200µg | 266,7 |
Vitamin B1 | 40mg | 3.636 |
Vitamin B2 | 50mg | 3.571 |
Vitamin B3 | 90mg | 562,5 |
Vitamin B3 (flush) | 10mg | 62,5 |
Vitamin B5 | 50mg | 833,3 |
Vitamin B6 | 20mg | 1.428,5 |
D-Biotin | 500µg | 1.000 |
Folat Komplex | 800µg | 400 |
Vitamin B12 MH3A® | 667µg | 26.680 |
CDP-Cholin | 10mg | -ᛄ |
Myo-Inositol | 25mg | -ᛄ |
TMG/Betain | 50mg | -ᛄ |
Zink | 20mg | 200 |
Mangan | 2mg | 100 |
Eisen | 2,1mg | 15 |
Selen | 50µg | 90 |
Kupfer | 0,5mg | 50 |
Chrom | 80µg | 200 |
Molybdän | 100µg | 200 |
L-Glutathion reduziert | 225mg | -ᛄ |
S-Acetyl-L-Glutathion | 75mg | -ᛄ |
Coenzym Q10 | 200mg | -ᛄ |
L-Carnosin | 100mg | -ᛄ |
NADH | 10mg | -ᛄ |
PQQ | 10mg | -ᛄ |
Sophora-japonica-Blütenextrakt⥉ | 100mg | -ᛄ |
davon Quercetin | 95mg | -ᛄ |
Trans-Resveratrol | 100mg | -ᛄ |
Grüntee-Extrakt | 50mg | -ᛄ |
davon EGCG | 48mg | -ᛄ |
Taxifolin | 5mg | -ᛄ |
*** der Nährstoffbezugsmenge
ᛄ keine Referenzmenge vorhanden
ᚯ Retinolaktivitätsäquivalent (RAE)